<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftSpace</title>
	<atom:link href="http://softspace1.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://softspace1.com/blog</link>
	<description>Designing the Interaction...Building the Experience</description>
	<lastBuildDate>Fri, 11 May 2012 16:20:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Newest SoftSpace-ians</title>
		<link>http://softspace1.com/blog/?p=350</link>
		<comments>http://softspace1.com/blog/?p=350#comments</comments>
		<pubDate>Fri, 11 May 2012 16:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://softspace1.com/blog/?p=350</guid>
		<description><![CDATA[Tweet Babies, babies everywhere! We&#8217;ve been adding to our extended SoftSpace family lately with two new little bundles of joy.  Congratulations to our Art Director Ben on baby Luke born in April, and congratulations to our Metal Department&#8217;s Tommy on baby Spencer, born in May.  Both are total cutie-pies, and they each already have their [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton350" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fsoftspace1.com%2Fblog%2F%3Fp%3D350&amp;text=The%20Newest%20SoftSpace-ians&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsoftspace1.com%2Fblog%2F%3Fp%3D350" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://softspace1.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="mceTemp"></div>
<p>Babies, babies everywhere! We&#8217;ve been adding to our extended SoftSpace family lately with two new little bundles of joy.  Congratulations to our Art Director Ben on baby Luke born in April, and congratulations to our Metal Department&#8217;s Tommy on baby Spencer, born in May.  Both are total cutie-pies, and they each already have their daddies wrapped around those tiny fingers.  We&#8217;re thrilled for you guys and your families!</p>
<p style="text-align: center;"><strong><span style="color: #00ccff;"> Luke Dudley ~ 10lbs, 4oz                               Spencer Liam ~ 6lbs, 13oz</span></strong></p>
<div></div>
<div id="attachment_351" class="wp-caption alignleft" style="width: 235px"><a href="http://softspace1.com/blog/wp-content/uploads/2012/05/luke.jpg"><img class="size-medium wp-image-351" title="luke" src="http://softspace1.com/blog/wp-content/uploads/2012/05/luke-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text"> </p></div>
<div class="mceTemp">
<div id="attachment_354" class="wp-caption alignright" style="width: 235px"><a href="http://softspace1.com/blog/wp-content/uploads/2012/05/spencer2.jpg"><img class="size-medium wp-image-354" title="spencer" src="http://softspace1.com/blog/wp-content/uploads/2012/05/spencer2-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text"> </p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://softspace1.com/blog/?feed=rss2&#038;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTfully Done</title>
		<link>http://softspace1.com/blog/?p=342</link>
		<comments>http://softspace1.com/blog/?p=342#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://softspace1.com/blog/?p=342</guid>
		<description><![CDATA[TweetWe have been partnering with Somerset Design Group over the past few months to put together a children&#8217;s area for the Birmingham Museum of Art, which has been a wonderful step outside of our normal box.  Great materials, fun pieces, bright colors, and a chance to really show our stuff.  The team has done some [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton342" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fsoftspace1.com%2Fblog%2F%3Fp%3D342&amp;text=ARTfully%20Done&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsoftspace1.com%2Fblog%2F%3Fp%3D342" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://softspace1.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>We have been partnering with Somerset Design Group over the past few months to put together a children&#8217;s area for the Birmingham Museum of Art, which has been a wonderful step outside of our normal box.  Great materials, fun pieces, bright colors, and a chance to really show our stuff.  The team has done some incredible work.  Check out some pictures from the latest install&#8230;   For more pictures, visit us on Facebook &#8211; <a href="http://www.facebook.com/softspace1">www.facebook.com/softspace1</a></p>
<p><a href="www.facebook.com/softspace1"><img class="alignleft size-medium wp-image-343" title="pic 1" src="http://softspace1.com/blog/wp-content/uploads/2012/04/pic-1-300x225.jpg" alt="" width="300" height="225" /></a> <a href="www.facebook.com/softspace1"><img class="alignright size-medium wp-image-344" title="pic 4" src="http://softspace1.com/blog/wp-content/uploads/2012/04/pic-4-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.addtoany.com/share_save?linkurl=&amp;linkname=ARTfully%20Done" target="_blank"><img src="http://static.addtoany.com/buttons/share_save_256_24.png" alt="Share" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softspace1.com/blog/?feed=rss2&#038;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grilled Cheese</title>
		<link>http://softspace1.com/blog/?p=337</link>
		<comments>http://softspace1.com/blog/?p=337#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://softspace1.com/blog/?p=337</guid>
		<description><![CDATA[TweetHappy National Grilled Cheese Sandwich Day!  What is it about a grilled cheese sandwich that&#8217;s so comforting?  Is it the warm, gooey cheese?  The buttery, perfectly toasted bread?  The throwback to our childhood and simpler times?  Either way, there&#8217;s something about that first bite that makes you just want to say &#8220;Ahhh&#8221;, sit back in [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton337" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fsoftspace1.com%2Fblog%2F%3Fp%3D337&amp;text=Grilled%20Cheese&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsoftspace1.com%2Fblog%2F%3Fp%3D337" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://softspace1.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Happy National Grilled Cheese Sandwich Day!  What is it about a grilled cheese sandwich that&#8217;s so comforting?  Is it the warm, gooey cheese?  The buttery, perfectly toasted bread?  The throwback to our childhood and simpler times?  Either way, there&#8217;s something about that first bite that makes you just want to say &#8220;Ahhh&#8221;, sit back in your chair, and smile.  Kinda like the feeling you get when you know your tradeshow exhibit is in the best hands possible.  When you know that everything is taken care of, and there&#8217;s no worries. <a href="http://www.softspace1.com" target="_blank"> SoftSpace </a>can give you that &#8220;grilled cheese kind of feeling&#8221;.  Give us a call for your next project or show and get ready to sit back, smile, and say &#8220;ahhh.&#8221;</p>
<p><img class="aligncenter size-medium wp-image-338" src="http://softspace1.com/blog/wp-content/uploads/2012/04/grilledcheese-300x199.jpg" alt="" width="300" height="199" /></p>
<p>&nbsp;</p>
<p><a href="http://www.addtoany.com/share_save?linkurl=&amp;linkname=Grilled%20Cheese" target="_blank"><img src="http://static.addtoany.com/buttons/share_save_256_24.png" alt="Share" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softspace1.com/blog/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Has Sprung!</title>
		<link>http://softspace1.com/blog/?p=323</link>
		<comments>http://softspace1.com/blog/?p=323#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Corner]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Production Is The Name Of The Game]]></category>

		<guid isPermaLink="false">http://softspace1.com/blog/?p=323</guid>
		<description><![CDATA[TweetSpring is in the air, and it&#8217;s definitely been in our step over the last month or so as we&#8217;ve jumped into our tradeshow season.  We recently just wrapped up our biggest show yet &#8211; 30+ booths for the Digital Dealer 12 show in Orlando.  From new booths to new clients to new opportunities with previous [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton323" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fsoftspace1.com%2Fblog%2F%3Fp%3D323&amp;text=Spring%20Has%20Sprung%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsoftspace1.com%2Fblog%2F%3Fp%3D323" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://softspace1.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Spring is in the air, and it&#8217;s definitely been in our step over the last month or so as we&#8217;ve jumped into our tradeshow season.  We recently just wrapped up our biggest show yet &#8211; 30+ booths for the Digital Dealer 12 show in Orlando.  From new booths to new clients to new opportunities with previous clients and everything in between, we&#8217;ve definitely been staying on our toes.  Check out some pictures of our work on Facebook -<a title="Visit us on Facebook" href="http://www.facebook.com/softspace1.com" target="_blank"> www.facebook.com/softspace1</a> We were able to incorporate some new technology like video walls and interactive kiosks, as well as new pieces like custom lit cafe tables and brand new booth designs.</p>
<p>&nbsp;</p>
<div class="mceTemp mceIEcenter"><a href="http://www.facebook.com/softspace1"><img class="aligncenter size-medium wp-image-333" title="Click Here to See More Pictures" src="http://softspace1.com/blog/wp-content/uploads/2012/04/redbumper-22-300x225.jpg" alt="" width="300" height="225" /></a></div>
<p><a href="http://www.addtoany.com/share_save?linkurl=&amp;linkname=Spring%20Has%20Sprung!" target="_blank"><img src="http://static.addtoany.com/buttons/share_save_256_24.png" alt="Share" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softspace1.com/blog/?feed=rss2&#038;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting New Technology</title>
		<link>http://softspace1.com/blog/?p=318</link>
		<comments>http://softspace1.com/blog/?p=318#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Corner]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Softspace]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://softspace1.com/blog/?p=318</guid>
		<description><![CDATA[TweetTechnology changes every day, and it&#8217;s important to stay on top of the trends.  We&#8217;ve recently teamed up with our technology guru to develop a touch screen wall made of fabric.  No need for a keyboard or mouse, laptop or computer!  With a flick of the finger, you can control the programming, switch between 6 [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton318" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fsoftspace1.com%2Fblog%2F%3Fp%3D318&amp;text=Exciting%20New%20Technology&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsoftspace1.com%2Fblog%2F%3Fp%3D318" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://softspace1.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Technology changes every day, and it&#8217;s important to stay on top of the trends.  We&#8217;ve recently teamed up with our technology guru to develop a touch screen wall made of fabric.  No need for a keyboard or mouse, laptop or computer!  With a flick of the finger, you can control the programming, switch between 6 channels, and more - pretty great huh!  We&#8217;re working on some exciting new pieces &#8211; from walls in any design or shape to interactive kiosks.  Stay tuned for more info or contact us for details!</p>
<p><a href="http://softspace1.com/blog/wp-content/uploads/2012/03/Kiosk-Promo-2.jpg"><img class="aligncenter size-medium wp-image-320" title="Kiosk Promo 2" src="http://softspace1.com/blog/wp-content/uploads/2012/03/Kiosk-Promo-2-300x160.jpg" alt="" width="385" height="216" /></a><a href="http://softspace1.com/blog/wp-content/uploads/2012/03/Kiosk-Promo.jpg.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softspace1.com/blog/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Quarters Ready!</title>
		<link>http://softspace1.com/blog/?p=314</link>
		<comments>http://softspace1.com/blog/?p=314#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[cupcakes]]></category>
		<category><![CDATA[Softspace]]></category>
		<category><![CDATA[Sprinkles]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[vending machine]]></category>

		<guid isPermaLink="false">http://softspace1.com/blog/?p=314</guid>
		<description><![CDATA[Tweet﻿﻿﻿﻿﻿﻿Sprinkles Cupcakes recently introduced their cupcake ATM, which not only dispenses freshly baked treats, but also cupcake mix, clothing, and even dog treats!  Talk about a one-stop shop!  Imagine a tradeshow vending machine stocked with rolls of tape, sewing kits, lint rollers, sharpies &#38; pens, notepads, shipping and packing supplies, mints, batteries, etc. that would be [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton314" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fsoftspace1.com%2Fblog%2F%3Fp%3D314&amp;text=Get%20Your%20Quarters%20Ready%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsoftspace1.com%2Fblog%2F%3Fp%3D314" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://softspace1.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.sprinkles.com" target="_blank"><span style="color: #ff00ff;">﻿﻿﻿﻿﻿﻿Sprinkles Cupcakes </span></a>recently introduced their cupcake ATM, which not only dispenses freshly baked treats, but also cupcake mix, clothing, and even dog treats!  Talk about a one-stop shop!  Imagine a tradeshow vending machine stocked with rolls of tape, sewing kits, lint rollers, sharpies &amp; pens, notepads, shipping and packing supplies, mints, batteries, etc. that would be accessible at all time for those little emergencies.   ﻿﻿﻿Could specialized vending machines be a new trend? </p>
<p>There are already several <a href="http://www.toxel.com/tech/2009/09/04/17-most-unusual-vending-machines/" target="_blank"><span style="color: #ff00ff;">unique vending machines </span></a>out there now that feature:</p>
<ul>
<li>Fruits &amp; Vegetables</li>
<li>Makeup</li>
<li>Movies</li>
<li>Socks</li>
<li>Electronics</li>
<li>Wine</li>
<li>Board Games</li>
<li>Pizza</li>
<li>Books</li>
</ul>
<p>What kind of vending machine would YOU like to see?</p>
<p><a href="http://softspace1.com/blog/wp-content/uploads/2012/03/vending-machine.jpg"><img class="aligncenter size-medium wp-image-315" title="vending machine" src="http://softspace1.com/blog/wp-content/uploads/2012/03/vending-machine-179x300.jpg" alt="" width="179" height="300" /></a></p>
<p><a href="http://www.addtoany.com/share_save?linkurl=&amp;linkname=Get%20Your%20Quarters%20Ready!" target="_blank"><img src="http://static.addtoany.com/buttons/share_save_256_24.png" alt="Share" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softspace1.com/blog/?feed=rss2&#038;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradeshow Activity On The Rise</title>
		<link>http://softspace1.com/blog/?p=308</link>
		<comments>http://softspace1.com/blog/?p=308#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[CEIR]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Softspace]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://softspace1.com/blog/?p=308</guid>
		<description><![CDATA[TweetCenter for Exhibition Industry Research Report Indicates Trade Show Industry Activity Increased 2.7 Percent in 2011; 3.8 Percent in Q4 2011 February 21, 2012 by Rachel Wimberly Center for Exhibition Industry Research Report Indicates Trade Show Industry Activity Increased 2.7 Percent in 2011; 3.8 Percent in Q4 2011 In the latest Center for Exhibition Industry [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton308" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fsoftspace1.com%2Fblog%2F%3Fp%3D308&amp;text=Tradeshow%20Activity%20On%20The%20Rise&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsoftspace1.com%2Fblog%2F%3Fp%3D308" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://softspace1.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><h1 id="page-title">Center for Exhibition Industry Research Report Indicates Trade Show Industry Activity Increased 2.7 Percent in 2011; 3.8 Percent in Q4 2011</h1>
<div id="node-154156">
<div>
<div>
<div>February 21, 2012</div>
</div>
</div>
<div>
<div><strong>by </strong><a href="http://www.tsnn.com/blog-author/rachel-wimberly">Rachel Wimberly</a></div>
</div>
</div>
<div>
<div>Center for Exhibition Industry Research Report Indicates Trade Show Industry Activity Increased 2.7 Percent in 2011; 3.8 Percent in Q4 2011</div>
</div>
<p>In the latest Center for Exhibition Industry Research’s CEIR Index Report not only did the fourth quarter end with a 3.8-percent increase in overall trade show industry activity, compared with the same time period last year, but the industry also saw an overall 2.7-percent increase in 2011, compared with 2010.<br />
 <br />
The trade show industry also continues to score better numbers than the GDP, which only grew 1.6 percent in the fourth quarter.<br />
 <br />
In all, the trade show industry outperformed GDP for three of the four quarters during 2011 and by 1 percent for the year, with the GDP growing 1.7 percent.<br />
 <br />
&#8220;The positive momentum of the exhibition industry, which has experienced six consecutive quarters of growth, gives strong reassurance that the industry has emerged from the economic downturn and is making progress toward recovery,” said CEIR’s economist Allen Shaw, Ph.D., Chief Economist for Global Economic Consulting Associates.<br />
 <br />
In the past, the trade show industry typically has been a lagging indicator to the rest of the economy, but current numbers seem to be bucking that trend for now.<br />
 <br />
In fact, 2011 closed out with several shows reporting double-digit increases in attendance growth, as well as other metrics.<br />
 <br />
For example, the SEMA Show, held Nov. 1-4 at the Las Vegas Convention Center in conjunction with Automotive Aftermarket Industry Week, attracted approximately 135,000 attendees and 2,100 exhibitors spanning 950,000 square feet of exhibit space.<br />
 <br />
The 35th annual event boasted an 11-percent increase in exhibitors and a 10-percent increase in size, compared with 2010, when the event drew 114,000 attendees.<br />
 <br />
Other events, such as the International Association of Exhibitions and Events&#8217; annual meeting and  Hanley Wood Exhibitions’ International Pool | Spa | Patio Expo also saw upticks.<br />
 <br />
CEIR Index data for the fourth quarter of 2011 shows increases in all four metrics of measurement: net square feet grew 4.2 percent; revenue grew 5 percent; attendance grew 3.6 percent; and exhibiting companies grew 2.4 percent.<br />
 <br />
&#8220;We are very pleased with the results we are seeing,” said CEIR President and CEO Doug Ducate. “The data continues to show a positive upswing and confirms the prediction of moderate growth made in last year’s Index. This is very positive for the industry and the individual sectors.&#8221;<br />
 </p>
<p>The 2011 CEIR Index will be published this spring and will detail the exhibition industry’s progress, long-term comparisons and predictions for the next three years, according to CEIR officials.<br />
 <br />
This year also is off to a strong start with several shows, including International CES, The Show Show, NAMM Show, the Professional Convention Management Association’s annual meeting, the National Retail Federation’s show and many more all seeing big increases, with some even breaking records.</p>
<p><a href="http://www.addtoany.com/share_save?linkurl=&amp;linkname=Tradeshow%20Activity%20On%20The%20Rise" target="_blank"><img src="http://static.addtoany.com/buttons/share_save_256_24.png" alt="Share" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softspace1.com/blog/?feed=rss2&#038;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Becoming &#8220;That Guy&#8221;</title>
		<link>http://softspace1.com/blog/?p=300</link>
		<comments>http://softspace1.com/blog/?p=300#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Softspace]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://softspace1.com/blog/?p=300</guid>
		<description><![CDATA[TweetThis is a great article of what NOT to do&#8217;s at tradeshows, courtesy of Mike Thimmesch at Skyline Exhibits and The Tradeshow News Network.  Enjoy!   Don&#8217;t Be &#8216;That Guy&#8217; (or Gal) at Trade Shows Mike is director of industry relations for Skyline Exhibits, designer and builder of custom modular exhibits and portable displays. February [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton300" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fsoftspace1.com%2Fblog%2F%3Fp%3D300&amp;text=Avoid%20Becoming%20%26%238220%3BThat%20Guy%26%238221%3B&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsoftspace1.com%2Fblog%2F%3Fp%3D300" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://softspace1.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p style="text-align: center;"><em>This is a great article of what NOT to do&#8217;s at tradeshows, courtesy of Mike Thimmesch at Skyline Exhibits and The Tradeshow News Network.  Enjoy!</em></p>
<p style="text-align: center;"> </p>
<h2>Don&#8217;t Be &#8216;That Guy&#8217; (or Gal) at Trade Shows</h2>
<div id="node-153873">
<div>
<div>
<div>
<div style="text-align: center;"><em>Mike is director of industry relations for <a href="http://www.skylineexhibits.com/" target="_blank">Skyline Exhibits</a>, designer and builder of custom modular exhibits and portable displays.</em></div>
</div>
</div>
<div>
<div style="text-align: center;"><em>February 6, 2012</em></div>
<div style="text-align: center;"><em> </em></div>
<div style="text-align: center;"><em> </em></div>
</div>
</div>
<div>You&#8217;ve seen him or her as you walk down the trade show aisle. You point him or her out to your colleagues, trying to not let him see you as you do. You let out a nervous laugh as you pass his/her <a title="trade show display" href="http://www.skyline.com/">trade show display</a> -  what if they try to talk to you?   He or she is &#8220;that guy(or gal),&#8221; and they&#8217;re doing trade shows all wrong.<br />
 <br />
<strong>Here are eight things you and the other trade show attendees are saying about &#8220;that guy&#8221;:</strong><br />
 <br />
<span style="color: #99cc00;"><strong>1.  &#8220;Why did that guy/gal even come to the show?&#8221;</strong></span> They&#8217;re typing on their computer, talking on their cell phone, texting on their smartphone &#8211; basically doing everything in their booth, except engaging with attendees. They shouldn&#8217;t be doing things they would normally do back at his office; they should be working the show.<br />
 <br />
<span style="color: #99cc00;"><strong>2.  &#8220;What did that guy/gal just say to me?&#8221;</strong></span> Starting a conversation with a stranger in the aisle takes a delicate touch. But there are offensive booth staffers who still think it&#8217;s okay to obviously read a person&#8217;s badge and say, &#8220;Hey Mike, how are you doing?&#8221; without realizing just how cheesy that sounds.<br />
 <br />
<span style="color: #99cc00;"><strong>3.  &#8220;What does that guy&#8217;s/gal&#8217;s company do?&#8221;</strong></span> If your exhibit graphics don&#8217;t make it clear what products you sell and what value you bring to your customers, then trade show attendees (who are already short on time and overstimulated) are not going to take the time to find out.<br />
 <br />
<span style="color: #99cc00;"><strong>4.  &#8220;Why is that guy&#8217;s/gal&#8217;s company at this show?&#8221; </strong></span>There are thousands of shows, whose attendees have various mixes of job titles, vertical markets, company sizes, and buying authority.  The guy who tries to sell products to attendees who are not a good fit can stand out for the wrong reason.<br />
 <br />
<span style="color: #99cc00;"><strong>5.  &#8220;When did that guy/gal last get a haircut?&#8221;</strong></span> From a bad haircut to a rumpled suit to a pair of scratched-up shoes, poorly groomed booth staffers can look more like the guy/gal people want to cross the street to avoid than a person who you want to talk to. As a representative of your company&#8217;s brand, it&#8217;s up to you to look the part.<br />
 <br />
<span style="color: #99cc00;"><strong>6.  &#8220;Why did that guy/gal give me that giveaway?&#8221;</strong></span> Trade show attendees want giveaways that are useful, fun, valuable, durable, and most of all, relevant to their specific needs. But some &#8220;that guy/gal&#8221; exhibitors continue to foist unwanted trinkets to save a buck or in the flawed logic of &#8220;we&#8217;ve always done it that way.&#8221;<br />
 <br />
<span style="color: #99cc00;"><strong>7.  &#8220;What year did that guy&#8217;s/gal&#8217;s trade show booth come from?&#8221;</strong></span> Some guy&#8217;s/gal&#8217;s booths look like they should be on The Antiques Road Show, instead of at their industry trade show. Don&#8217;t be the guy/gal with a trade show booth that attendees confuse with an artifact, or an escapee from a time machine.<br />
 <br />
<span style="color: #99cc00;"><strong>8.  &#8220;Why didn&#8217;t that guy/gal call me after last year&#8217;s show?&#8221;</strong></span> If you put all your energies into getting leads at the show, but don&#8217;t follow up on them after the show, you&#8217;ve broken your promise to your booth visitors.They&#8217;ll remember that next year and skip your booth.<br />
 <br />
So while you may not be &#8220;that guy/gal&#8221; with a comb-over hairstyle or the loud cell-phone talker at a restaurant, you still don&#8217;t want to be &#8220;that guy/gal&#8221; at trade shows. Instead, demonstrate class, intelligence and market-savvy to your trade show visitors, so they recognize that you&#8217;re actually a good person to meet &#8211; and even do business with.</div>
</div>
<p><a href="http://www.addtoany.com/share_save?linkurl=&amp;linkname=Avoid%20Becoming%20%22That%20Guy%22" target="_blank"><img src="http://static.addtoany.com/buttons/share_save_256_24.png" alt="Share" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softspace1.com/blog/?feed=rss2&#038;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready For Spring!</title>
		<link>http://softspace1.com/blog/?p=295</link>
		<comments>http://softspace1.com/blog/?p=295#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[groundhog]]></category>
		<category><![CDATA[Softspace]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://softspace1.com/blog/?p=295</guid>
		<description><![CDATA[TweetDoes your current tradeshow display make you feel like hiding in a hole like the groundhog waiting out six more weeks of winter?  We can help get you ready for the Spring season with a fresh new look!  We&#8217;ve got several new designs and a growing rental inventory that can help transform your exhibit.  Visit [...]]]></description>
